BUILDING | |
---|---|
Type | Duplex |
Style | Detached |
Dimensions | 8.19x7.56 M |
Lot Size | 206 MC |
Floors | 2 |
Year Constructed | 1900 |
EVALUATION | |
---|---|
Year | 2025 |
Lot | $ 77,000 |
Building | $ 83,000 |
Total | $ 160,000 |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 2265 / year |
School taxes (2024) | $ 95 / year |
CHARACTERISTICS | |
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Poured concrete |
Siding | Vinyl |
Distinctive features | Street corner |
Proximity | Highway, Golf, Park - green area, Elementary school, High school, Daycare centre |
Parking | Outdoor |
Sewage system | Municipal sewer |
Topography | Flat |
Zoning | Residential |
Roofing | Elastomer membrane |
Energy efficiency | Novoclimat certification |
BUILDING | |
---|---|
Type | Duplex |
Style | Detached |
Dimensions | 8.19x7.56 M |
Lot Size | 206 MC |
Floors | 2 |
Year Constructed | 1900 |
EVALUATION | |
---|---|
Year | 2025 |
Lot | $ 77,000 |
Building | $ 83,000 |
Total | $ 160,000 |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 2265 / year |
School taxes (2024) | $ 95 / year |