BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 8.9x13.71 M |
Lot Size | 7,215 PC |
Floors | 0 |
Year Constructed | 1977 |
EVALUATION | |
---|---|
Year | 2023 |
Lot | $ 186,000 |
Building | $ 251,000 |
Total | $ 437,000 |
EXPENSES | |
---|---|
Energy cost | $ 2980 / year |
Municipal Taxes (2025) | $ 3733 / year |
School taxes (2025) | $ 268 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 3.10 x 3.10 P | Ground Floor | Ceramic tiles |
Living room | 19.0 x 14.0 P | Ground Floor | Wood |
Dining room | 9.4 x 9.9 P | Ground Floor | Wood |
Kitchen | 11.8 x 12.9 P | Ground Floor | Ceramic tiles |
Other | 20.1 x 3.0 P | Ground Floor | Wood |
Bathroom | 7.6 x 13.0 P | Ground Floor | Ceramic tiles |
Primary bedroom | 13.4 x 12.0 P | Ground Floor | Wood |
Bedroom | 10.11 x 10.3 P | Ground Floor | Wood |
Bedroom | 10.3 x 10.7 P | Ground Floor | Wood |
Solarium | 14.0 x 11.9 P | Ground Floor | Ceramic tiles |
Family room | 21.0 x 19.3 P | Basement | Floating floor |
Storage | 15.8 x 3.0 P | Basement | Concrete |
Workshop | 11.0 x 13.9 P | Basement | Concrete |
Bedroom | 12.11 x 9.6 P | Basement | Wood |
Bedroom | 10.1 x 13.3 P | Basement | Other |
CHARACTERISTICS | |
---|---|
N/A |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 8.9x13.71 M |
Lot Size | 7,215 PC |
Floors | 0 |
Year Constructed | 1977 |
EVALUATION | |
---|---|
Year | 2023 |
Lot | $ 186,000 |
Building | $ 251,000 |
Total | $ 437,000 |
EXPENSES | |
---|---|
Energy cost | $ 2980 / year |
Municipal Taxes (2025) | $ 3733 / year |
School taxes (2025) | $ 268 / year |