BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 503 MC |
Floors | 0 |
Year Constructed | 2010 |
EVALUATION | |
---|---|
Year | 2025 |
Lot | $ 176,100 |
Building | $ 354,300 |
Total | $ 530,400 |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 5606 / year |
School taxes (2024) | $ 291 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 6.11 x 3.8 P | Ground Floor | Ceramic tiles |
Hallway | 6.11 x 3.8 P | Ground Floor | Ceramic tiles |
Living room | 17.1 x 13.1 P | Ground Floor | Wood |
Living room | 17.1 x 13.1 P | Ground Floor | Wood |
Dining room | 16.9 x 10.8 P | Ground Floor | Wood |
Dining room | 16.9 x 10.8 P | Ground Floor | Wood |
Kitchen | 10.9 x 13.0 P | Ground Floor | Ceramic tiles |
Kitchen | 10.9 x 13.0 P | Ground Floor | Ceramic tiles |
Primary bedroom | 13.5 x 13.3 P | Ground Floor | Wood |
Primary bedroom | 13.5 x 13.3 P | Ground Floor | Wood |
Bedroom | 9.10 x 8.11 P | Ground Floor | Wood |
Bedroom | 9.10 x 8.11 P | Ground Floor | Wood |
Bedroom | 11.6 x 9.5 P | Ground Floor | Wood |
Bedroom | 11.6 x 9.5 P | Ground Floor | Wood |
Bathroom | 8.4 x 9.3 P | Ground Floor | Ceramic tiles |
Bathroom | 8.4 x 9.3 P | Ground Floor | Ceramic tiles |
Laundry room | 5.0 x 2.11 P | Ground Floor | Wood |
Laundry room | 5.0 x 2.11 P | Ground Floor | Wood |
Family room | 22.11 x 18.8 P | Basement | Floating floor |
Family room | 22.11 x 18.8 P | Basement | Floating floor |
Living room | 13.0 x 12.5 P | Basement | Floating floor |
Living room | 13.0 x 12.5 P | Basement | Floating floor |
Bedroom | 12.10 x 13.6 P | Basement | Floating floor |
Bedroom | 12.10 x 13.6 P | Basement | Floating floor |
Bedroom | 13.1 x 13.9 P | Basement | Floating floor |
Bedroom | 13.1 x 13.9 P | Basement | Floating floor |
Bathroom | 6.4 x 8.5 P | Basement | Ceramic tiles |
Bathroom | 6.4 x 8.5 P | Basement | Ceramic tiles |
Storage | 3.1 x 3.7 P | Basement | Floating floor |
Storage | 3.1 x 3.7 P | Basement | Floating floor |
CHARACTERISTICS | |
---|---|
Driveway | Plain paving stone |
Cupboard | Melamine |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Central vacuum cleaner system installation, Central heat pump |
Windows | PVC |
Foundation | Poured concrete |
Siding | Aluminum, Stone |
Pool | Above-ground |
Proximity | Highway, Hospital, Park - green area, Elementary school, High school, Daycare centre |
Bathroom / Washroom | Seperate shower |
Basement | Finished basement |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Sliding, Crank handle |
Roofing | Asphalt shingles |
Zoning | Residential |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 503 MC |
Floors | 0 |
Year Constructed | 2010 |
EVALUATION | |
---|---|
Year | 2025 |
Lot | $ 176,100 |
Building | $ 354,300 |
Total | $ 530,400 |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 5606 / year |
School taxes (2024) | $ 291 / year |