BUILDING | |
---|---|
Type | Duplex |
Style | Detached |
Dimensions | 12.25x6.71 M |
Lot Size | 470 MC |
Floors | 0 |
Year Constructed | 1900 |
EVALUATION | |
---|---|
Year | 2024 |
Lot | $ 274,100 |
Building | $ 235,600 |
Total | $ 509,700 |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 3892 / year |
School taxes (2024) | $ 298 / year |
CHARACTERISTICS | |
---|---|
Heating system | Air circulation, Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity, Natural gas |
Foundation | Other |
Garage | Detached, Single width |
Distinctive features | Street corner |
Proximity | Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Alpine skiing, Cross-country skiing, Daycare centre |
Parking | Garage |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Zoning | Residential |
BUILDING | |
---|---|
Type | Duplex |
Style | Detached |
Dimensions | 12.25x6.71 M |
Lot Size | 470 MC |
Floors | 0 |
Year Constructed | 1900 |
EVALUATION | |
---|---|
Year | 2024 |
Lot | $ 274,100 |
Building | $ 235,600 |
Total | $ 509,700 |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 3892 / year |
School taxes (2024) | $ 298 / year |