BUILDING | |
---|---|
Type | Lot |
Style | |
Dimensions | 0x0 |
Lot Size | 8,430 PC |
Floors | 0 |
Year Constructed | 0 |
EVALUATION | |
---|---|
Year | 2025 |
Lot | $ 352,400 |
Building | $ 216,000 |
Total | $ 568,400 |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 8782 / year |
School taxes (2025) | $ 261 / year |
CHARACTERISTICS | |
---|---|
Water supply | Municipality |
Proximity | Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Snowmobile trail, ATV trail |
Sewage system | Municipal sewer |
Zoning | Commercial, Residential |
BUILDING | |
---|---|
Type | Lot |
Style | |
Dimensions | 0x0 |
Lot Size | 8,430 PC |
Floors | 0 |
Year Constructed | 0 |
EVALUATION | |
---|---|
Year | 2025 |
Lot | $ 352,400 |
Building | $ 216,000 |
Total | $ 568,400 |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 8782 / year |
School taxes (2025) | $ 261 / year |