BUILDING | |
---|---|
Type | Triplex |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 648 MC |
Floors | 0 |
Year Constructed | 1977 |
EVALUATION | |
---|---|
Year | 2023 |
Lot | $ 140,000 |
Building | $ 220,000 |
Total | $ 360,000 |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 8911 / year |
School taxes (2025) | $ 240 / year |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over, Partially finished |
Driveway | Asphalt |
Roofing | Asphalt shingles, Elastomer membrane |
Proximity | ATV trail, Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Park - green area, Public transport |
Siding | Brick |
Zoning | Commercial, Residential |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Landscaping | Fenced |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Foundation | Poured concrete |
Equipment available | Wall-mounted air conditioning |
BUILDING | |
---|---|
Type | Triplex |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 648 MC |
Floors | 0 |
Year Constructed | 1977 |
EVALUATION | |
---|---|
Year | 2023 |
Lot | $ 140,000 |
Building | $ 220,000 |
Total | $ 360,000 |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 8911 / year |
School taxes (2025) | $ 240 / year |