BUILDING | |
---|---|
Type | Duplex |
Style | Semi-detached |
Dimensions | 32x28 P |
Lot Size | 3,675 PC |
Floors | 0 |
Year Constructed | 1972 |
EVALUATION | |
---|---|
Year | 2023 |
Lot | $ 60,300 |
Building | $ 233,400 |
Total | $ 293,700 |
EXPENSES | |
---|---|
Municipal Taxes (2023) | $ 2896 / year |
School taxes (2023) | $ 335 / year |
CHARACTERISTICS | |
---|---|
Cupboard | Melamine |
Heating system | Electric baseboard units |
Water supply | Municipality |
Windows | PVC |
Foundation | Poured concrete |
Siding | Asphalt shingles |
Proximity | Highway, Elementary school, High school, Public transport, Daycare centre |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Sliding, Hung |
Roofing | Asphalt shingles |
Zoning | Residential |
Driveway | Asphalt |
BUILDING | |
---|---|
Type | Duplex |
Style | Semi-detached |
Dimensions | 32x28 P |
Lot Size | 3,675 PC |
Floors | 0 |
Year Constructed | 1972 |
EVALUATION | |
---|---|
Year | 2023 |
Lot | $ 60,300 |
Building | $ 233,400 |
Total | $ 293,700 |
EXPENSES | |
---|---|
Municipal Taxes (2023) | $ 2896 / year |
School taxes (2023) | $ 335 / year |