BUILDING | |
---|---|
Type | |
Style | Detached |
Dimensions | 22.14x10.4 M |
Lot Size | 12,924 PC |
Floors | 0 |
Year Constructed | 2007 |
EVALUATION | |
---|---|
Year | 2024 |
Lot | $ 250,500 |
Building | $ 828,000 |
Total | $ 1,078,500 |
EXPENSES | |
---|---|
Insurance | $ 2725 / year |
Snow removal / Lawn mowing | $ 3420 / year |
Municipal Taxes (2024) | $ 11998 / year |
School taxes (2024) | $ 803 / year |
CHARACTERISTICS | |
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Foundation | Poured concrete |
Garage | Detached, Double width or more |
Proximity | Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Equipment available | Ventilation system |
Driveway | Asphalt |
BUILDING | |
---|---|
Type | |
Style | Detached |
Dimensions | 22.14x10.4 M |
Lot Size | 12,924 PC |
Floors | 0 |
Year Constructed | 2007 |
EVALUATION | |
---|---|
Year | 2024 |
Lot | $ 250,500 |
Building | $ 828,000 |
Total | $ 1,078,500 |
EXPENSES | |
---|---|
Insurance | $ 2725 / year |
Snow removal / Lawn mowing | $ 3420 / year |
Municipal Taxes (2024) | $ 11998 / year |
School taxes (2024) | $ 803 / year |