BUILDING | |
---|---|
Type | Duplex |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 3,295 MC |
Floors | 0 |
Year Constructed | 1984 |
EVALUATION | |
---|---|
Year | 2024 |
Lot | $ 11,200 |
Building | $ 139,100 |
Total | $ 150,300 |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 1766 / year |
School taxes (2024) | $ 112 / year |
CHARACTERISTICS | |
---|---|
Driveway | Not Paved |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Foundation | Concrete block |
Siding | Wood, Stone |
Proximity | Park - green area, Elementary school, Cross-country skiing |
Parking | Outdoor |
Sewage system | Purification field |
Roofing | Asphalt shingles |
Zoning | Residential |
BUILDING | |
---|---|
Type | Duplex |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 3,295 MC |
Floors | 0 |
Year Constructed | 1984 |
EVALUATION | |
---|---|
Year | 2024 |
Lot | $ 11,200 |
Building | $ 139,100 |
Total | $ 150,300 |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 1766 / year |
School taxes (2024) | $ 112 / year |