BUILDING | |
---|---|
Type | Lot |
Style | |
Dimensions | 0x0 |
Lot Size | 2,058 MC |
Floors | 0 |
Year Constructed | 0 |
EVALUATION | |
---|---|
Year | 2024 |
Lot | $ 21,000 |
Building | $ 0 |
Total | $ 21,000 |
EXPENSES | |
---|---|
Municipal Taxes | $ 0 / year |
School taxes | $ 0 / year |
CHARACTERISTICS | |
---|---|
Water supply | Municipality |
Distinctive features | No neighbours in the back |
Proximity | Park - green area, High school, Cross-country skiing, Daycare centre, Snowmobile trail, ATV trail |
Sewage system | None |
Topography | Flat |
Zoning | Residential |
BUILDING | |
---|---|
Type | Lot |
Style | |
Dimensions | 0x0 |
Lot Size | 2,058 MC |
Floors | 0 |
Year Constructed | 0 |
EVALUATION | |
---|---|
Year | 2024 |
Lot | $ 21,000 |
Building | $ 0 |
Total | $ 21,000 |
EXPENSES | |
---|---|
Municipal Taxes | $ 0 / year |
School taxes | $ 0 / year |