BUILDING | |
---|---|
Type | |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 85,319 PC |
Floors | 0 |
Year Constructed | 1970 |
EVALUATION | |
---|---|
Year | 2024 |
Lot | $ 195,100 |
Building | $ 169,400 |
Total | $ 364,500 |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 8024 / year |
School taxes (2024) | $ 161 / year |
CHARACTERISTICS | |
---|---|
Water supply | Municipality |
Proximity | Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Bicycle path, Alpine skiing, Cross-country skiing, Daycare centre, Snowmobile trail, ATV trail |
Sewage system | Other |
Topography | Flat |
Zoning | Commercial, Residential |
BUILDING | |
---|---|
Type | |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 85,319 PC |
Floors | 0 |
Year Constructed | 1970 |
EVALUATION | |
---|---|
Year | 2024 |
Lot | $ 195,100 |
Building | $ 169,400 |
Total | $ 364,500 |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 8024 / year |
School taxes (2024) | $ 161 / year |