BUILDING | |
---|---|
Type | Duplex |
Style | Detached |
Dimensions | 49.1x24.3 P |
Lot Size | 2,965 PC |
Floors | 2 |
Year Constructed | 1923 |
EVALUATION | |
---|---|
Year | 2025 |
Lot | $ 114,900 |
Building | $ 264,300 |
Total | $ 379,200 |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 3773 / year |
School taxes (2025) | $ 301 / year |
CHARACTERISTICS | |
---|---|
Landscaping | Fenced |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Poured concrete, Stone |
Rental appliances | Water heater |
Siding | Aluminum, Brick |
Proximity | Park - green area, Elementary school, High school, Public transport, Bicycle path |
Basement | Crawl space |
Parking | In carport, Outdoor |
Sewage system | Municipal sewer |
Topography | Flat |
View | Water |
Zoning | Residential |
Equipment available | Wall-mounted heat pump |
Roofing | Elastomer membrane |
Driveway | Asphalt |
BUILDING | |
---|---|
Type | Duplex |
Style | Detached |
Dimensions | 49.1x24.3 P |
Lot Size | 2,965 PC |
Floors | 2 |
Year Constructed | 1923 |
EVALUATION | |
---|---|
Year | 2025 |
Lot | $ 114,900 |
Building | $ 264,300 |
Total | $ 379,200 |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 3773 / year |
School taxes (2025) | $ 301 / year |