BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 6x8.47 M |
Lot Size | 0 |
Floors | 2 |
Year Constructed | 2014 |
EVALUATION | |
---|---|
Year | 2024 |
Lot | $ 66,400 |
Building | $ 274,700 |
Total | $ 341,100 |
EXPENSES | |
---|---|
Energy cost | $ 1430 / year |
Co-ownership fees | $ 3336 / year |
Municipal Taxes (2024) | $ 3012 / year |
School taxes (2024) | $ 289 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 4 x 3.11 P | Ground Floor | Ceramic tiles |
Living room | 13.1 x 11.10 P | Ground Floor | Wood |
Dining room | 16.8 x 10.10 P | Ground Floor | Wood |
Kitchen | 10.8 x 8.7 P | Ground Floor | Ceramic tiles |
Other | 7.3 x 6.8 P | Ground Floor | Ceramic tiles |
Washroom | 5.3 x 5 P | Ground Floor | Ceramic tiles |
Primary bedroom | 10.8 x 10.6 P | 2nd Floor | Wood |
Bedroom | 12.3 x 9.2 P | 2nd Floor | Wood |
Bedroom | 9.10 x 9.5 P | 2nd Floor | Wood |
Bathroom | 6.2 x 15.5 P | 2nd Floor | Ceramic tiles |
CHARACTERISTICS | |
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Alarm system, Ventilation system, Wall-mounted heat pump, Private yard, Private balcony |
Windows | PVC |
Proximity | Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Crank handle |
Zoning | Residential |
Driveway | Asphalt |
Restrictions/Permissions | Pets allowed |
BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 6x8.47 M |
Lot Size | 0 |
Floors | 2 |
Year Constructed | 2014 |
EVALUATION | |
---|---|
Year | 2024 |
Lot | $ 66,400 |
Building | $ 274,700 |
Total | $ 341,100 |
EXPENSES | |
---|---|
Energy cost | $ 1430 / year |
Co-ownership fees | $ 3336 / year |
Municipal Taxes (2024) | $ 3012 / year |
School taxes (2024) | $ 289 / year |