BUILDING | |
---|---|
Type | Lot |
Style | |
Dimensions | 0x0 |
Lot Size | 9,278 PC |
Floors | 0 |
Year Constructed | 0 |
EVALUATION | |
---|---|
Year | 0 |
Lot | $ 0 |
Building | $ 0 |
Total | $ 0 |
EXPENSES | |
---|---|
Municipal Taxes | $ 0 / year |
School taxes | $ 0 / year |
CHARACTERISTICS | |
---|---|
Water supply | Municipality |
Proximity | Highway, Park - green area, Elementary school, High school, Bicycle path, Daycare centre |
Sewage system | Municipal sewer |
Zoning | Residential |
BUILDING | |
---|---|
Type | Lot |
Style | |
Dimensions | 0x0 |
Lot Size | 9,278 PC |
Floors | 0 |
Year Constructed | 0 |
EVALUATION | |
---|---|
Year | 0 |
Lot | $ 0 |
Building | $ 0 |
Total | $ 0 |
EXPENSES | |
---|---|
Municipal Taxes | $ 0 / year |
School taxes | $ 0 / year |