BUILDING | |
---|---|
Type | Commercial building/Office |
Style | Attached |
Dimensions | 0x0 |
Lot Size | 0 |
Floors | 0 |
Year Constructed | 1979 |
EVALUATION | |
---|---|
Year | 2024 |
Lot | $ 81,000 |
Building | $ 204,800 |
Total | $ 285,800 |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 5967 / year |
School taxes (2024) | $ 214 / year |
CHARACTERISTICS | |
---|---|
Water supply | Municipality |
Sewage system | Municipal sewer |
Zoning | Commercial |
Kind of commerce | Boutique |
Type of business/Industry | Service |
BUILDING | |
---|---|
Type | Commercial building/Office |
Style | Attached |
Dimensions | 0x0 |
Lot Size | 0 |
Floors | 0 |
Year Constructed | 1979 |
EVALUATION | |
---|---|
Year | 2024 |
Lot | $ 81,000 |
Building | $ 204,800 |
Total | $ 285,800 |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 5967 / year |
School taxes (2024) | $ 214 / year |