BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 30x72 P |
Lot Size | 152,372 PC |
Floors | 0 |
Year Constructed | 2019 |
EVALUATION | |
---|---|
Year | 2022 |
Lot | $ 154,400 |
Building | $ 660,300 |
Total | $ 814,700 |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 5795 / year |
School taxes (2024) | $ 727 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 5.6 x 16.8 P | Ground Floor | Ceramic tiles |
Living room | 13.3 x 19.10 P | Ground Floor | Ceramic tiles |
Dining room | 11.8 x 16.6 P | Ground Floor | Ceramic tiles |
Kitchen | 15.1 x 15.4 P | Ground Floor | Ceramic tiles |
Bedroom | 10 x 13 P | Ground Floor | Ceramic tiles |
Primary bedroom | 13.4 x 12 P | Ground Floor | Ceramic tiles |
Bathroom | 8.9 x 15.2 P | Ground Floor | Ceramic tiles |
Walk-in closet | 11.3 x 9 P | Ground Floor | Ceramic tiles |
Laundry room | 9.8 x 12.3 P | Basement | Other |
Family room | 26.3 x 31.7 P | Basement | Other |
Playroom | 11.8 x 13.9 P | Basement | Other |
Bathroom | 13 x 6.11 P | Basement | Other |
Solarium | 36.11 x 10.3 P | Ground Floor | Concrete |
CHARACTERISTICS | |
---|---|
N/A |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 30x72 P |
Lot Size | 152,372 PC |
Floors | 0 |
Year Constructed | 2019 |
EVALUATION | |
---|---|
Year | 2022 |
Lot | $ 154,400 |
Building | $ 660,300 |
Total | $ 814,700 |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 5795 / year |
School taxes (2024) | $ 727 / year |