BUILDING | |
---|---|
Type | Lot |
Style | |
Dimensions | 0x0 |
Lot Size | 1,665 MC |
Floors | 0 |
Year Constructed | 0 |
EVALUATION | |
---|---|
Year | 2024 |
Lot | $ 203,800 |
Building | $ 0 |
Total | $ 203,800 |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 1400 / year |
School taxes | $ 0 / year |
CHARACTERISTICS | |
---|---|
Proximity | ATV trail, Cegep, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Park - green area, Public transport, Snowmobile trail |
Sewage system | Municipal sewer |
Water supply | Municipality |
Distinctive features | Non navigable, Water access, Waterfront |
Zoning | Residential |
View | Water |
BUILDING | |
---|---|
Type | Lot |
Style | |
Dimensions | 0x0 |
Lot Size | 1,665 MC |
Floors | 0 |
Year Constructed | 0 |
EVALUATION | |
---|---|
Year | 2024 |
Lot | $ 203,800 |
Building | $ 0 |
Total | $ 203,800 |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 1400 / year |
School taxes | $ 0 / year |