BUILDING | |
---|---|
Type | Duplex |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 23,054 PC |
Floors | 0 |
Year Constructed | 1907 |
EVALUATION | |
---|---|
Year | 2025 |
Lot | $ 136,300 |
Building | $ 212,600 |
Total | $ 348,900 |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 2500 / year |
School taxes (2025) | $ 132 / year |
CHARACTERISTICS | |
---|---|
Water supply | Municipality |
Proximity | Highway, Park - green area, Elementary school, High school, Bicycle path, Daycare centre |
Sewage system | Municipal sewer |
Topography | Flat |
Zoning | Residential |
Distinctive features | Environmental study phase 1 |
BUILDING | |
---|---|
Type | Duplex |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 23,054 PC |
Floors | 0 |
Year Constructed | 1907 |
EVALUATION | |
---|---|
Year | 2025 |
Lot | $ 136,300 |
Building | $ 212,600 |
Total | $ 348,900 |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 2500 / year |
School taxes (2025) | $ 132 / year |