BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 12.85x7.35 M |
Lot Size | 1,099 MC |
Floors | 0 |
Year Constructed | 1979 |
EVALUATION | |
---|---|
Year | 2024 |
Lot | $ 37,000 |
Building | $ 113,800 |
Total | $ 150,800 |
EXPENSES | |
---|---|
Energy cost | $ 2626 / year |
Municipal Taxes (2024) | $ 1911 / year |
School taxes (2024) | $ 115 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 3.3 x 3.9 P | Ground Floor | Ceramic tiles |
Kitchen | 11.3 x 12.6 P | Ground Floor | Wood |
Dining room | 11.8 x 11.7 P | Ground Floor | Wood |
Living room | 13.8 x 11.3 P | Ground Floor | Wood |
Primary bedroom | 11.9 x 11.3 P | Ground Floor | Wood |
Bedroom | 10.7 x 11.4 P | Ground Floor | Wood |
Bathroom | 5.7 x 10.7 P | Ground Floor | Ceramic tiles |
Bedroom | 10.7 x 12.8 P | Basement | Floating floor |
Bedroom | 10.8 x 12.4 P | Basement | Concrete |
Bedroom | 12.2 x 8 P | Basement | Concrete |
Storage | 10.6 x 6 P | Basement | Concrete |
Laundry room | 7.4 x 11.11 P | Basement | Concrete |
Family room | 10.7 x 15.2 P | Basement | Concrete |
CHARACTERISTICS | |
---|---|
Carport | Attached |
Driveway | Other |
Landscaping | Patio |
Cupboard | Wood |
Heating system | Other |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Central vacuum cleaner system installation, Central heat pump |
Windows | PVC |
Foundation | Poured concrete |
Siding | Vinyl |
Proximity | Other, Park - green area, Elementary school, Bicycle path, Daycare centre |
Basement | 6 feet and over, Other |
Parking | In carport, Outdoor |
Sewage system | Municipal sewer |
Window type | Sliding, Crank handle |
Roofing | Asphalt shingles |
Topography | Sloped |
Zoning | Residential |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 12.85x7.35 M |
Lot Size | 1,099 MC |
Floors | 0 |
Year Constructed | 1979 |
EVALUATION | |
---|---|
Year | 2024 |
Lot | $ 37,000 |
Building | $ 113,800 |
Total | $ 150,800 |
EXPENSES | |
---|---|
Energy cost | $ 2626 / year |
Municipal Taxes (2024) | $ 1911 / year |
School taxes (2024) | $ 115 / year |