BUILDING | |
---|---|
Type | Duplex |
Style | Semi-detached |
Dimensions | 0x0 |
Lot Size | 372 MC |
Floors | 2 |
Year Constructed | 1950 |
EVALUATION | |
---|---|
Year | 2021 |
Lot | $ 262,000 |
Building | $ 332,800 |
Total | $ 594,800 |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 3892 / year |
School taxes (2025) | $ 463 / year |
CHARACTERISTICS | |
---|---|
Landscaping | Fenced |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Foundation | Poured concrete |
Proximity | Park - green area, Elementary school, High school, Public transport |
Sewage system | Municipal sewer |
Topography | Flat |
Zoning | Residential |
Roofing | Asphalt and gravel |
BUILDING | |
---|---|
Type | Duplex |
Style | Semi-detached |
Dimensions | 0x0 |
Lot Size | 372 MC |
Floors | 2 |
Year Constructed | 1950 |
EVALUATION | |
---|---|
Year | 2021 |
Lot | $ 262,000 |
Building | $ 332,800 |
Total | $ 594,800 |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 3892 / year |
School taxes (2025) | $ 463 / year |