BUILDING | |
---|---|
Type | Triplex |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 372 MC |
Floors | 0 |
Year Constructed | 2017 |
EVALUATION | |
---|---|
Year | 2022 |
Lot | $ 167,200 |
Building | $ 545,600 |
Total | $ 712,800 |
EXPENSES | |
---|---|
Snow removal / Lawn mowing | $ 747 / year |
Municipal Taxes (2024) | $ 6360 / year |
School taxes (2024) | $ 629 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 4.2 x 5.4 P | RJ | Ceramic tiles |
Hallway | 4.9 x 4 P | Ground Floor | Ceramic tiles |
Hallway | 3.5 x 3 P | 2nd Floor | Ceramic tiles |
Living room | 17.6 x 11.6 P | 2nd Floor | Floating floor |
Living room | 17.6 x 15.3 P | RJ | Floating floor |
Living room | 10.10 x 15.9 P | Ground Floor | Floating floor |
Dining room | 9.9 x 10.4 P | 2nd Floor | Floating floor |
Dining room | 9.5 x 9.5 P | RJ | Floating floor |
Dining room | 9.8 x 10 P | Ground Floor | Floating floor |
Kitchen | 10.7 x 9.9 P | 2nd Floor | Ceramic tiles |
Kitchen | 10 x 9.4 P | RJ | Ceramic tiles |
Kitchen | 10.4 x 9.9 P | Ground Floor | Ceramic tiles |
Primary bedroom | 10.9 x 13.4 P | Ground Floor | Floating floor |
Primary bedroom | 10.5 x 13 P | RJ | Floating floor |
Primary bedroom | 13.5 x 10.5 P | 2nd Floor | Floating floor |
Walk-in closet | 6.5 x 5.3 P | Ground Floor | Floating floor |
Walk-in closet | 6.7 x 5.3 P | 2nd Floor | Floating floor |
Walk-in closet | 6.6 x 5 P | RJ | Floating floor |
Bathroom | 10 x 6.9 P | Ground Floor | Ceramic tiles |
Bedroom | 9.3 x 8.8 P | 2nd Floor | Floating floor |
Bathroom | 9.10 x 6.9 P | RJ | Ceramic tiles |
Bedroom | 9.5 x 8.5 P | Ground Floor | Floating floor |
Bathroom | 10 x 6.9 P | 2nd Floor | Ceramic tiles |
Bedroom | 9.3 x 8.4 P | RJ | Floating floor |
Bedroom | 9.5 x 8.4 P | Ground Floor | Floating floor |
Bedroom | 9.3 x 8.8 P | 2nd Floor | Floating floor |
Bedroom | 9.3 x 8.4 P | RJ | Floating floor |
CHARACTERISTICS | |
---|---|
Driveway | Plain paving stone, Asphalt |
Landscaping | Fenced, Land / Yard lined with hedges, Landscape |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Foundation | Poured concrete |
Siding | Brick |
Pool | Heated, Above-ground |
Proximity | Highway, Cegep, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Basement | No basement |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
BUILDING | |
---|---|
Type | Triplex |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 372 MC |
Floors | 0 |
Year Constructed | 2017 |
EVALUATION | |
---|---|
Year | 2022 |
Lot | $ 167,200 |
Building | $ 545,600 |
Total | $ 712,800 |
EXPENSES | |
---|---|
Snow removal / Lawn mowing | $ 747 / year |
Municipal Taxes (2024) | $ 6360 / year |
School taxes (2024) | $ 629 / year |