BUILDING | |
---|---|
Type | Duplex |
Style | Detached |
Dimensions | 36x41 P |
Lot Size | 8,017 PC |
Floors | 0 |
Year Constructed | 2004 |
EVALUATION | |
---|---|
Year | 2025 |
Lot | $ 165,300 |
Building | $ 395,700 |
Total | $ 561,000 |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 4658 / year |
School taxes (2025) | $ 491 / year |
CHARACTERISTICS | |
---|---|
Driveway | Double width or more, Plain paving stone |
Water supply | Municipality |
Garage | Fitted |
Proximity | Highway, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Zoning | Residential |
BUILDING | |
---|---|
Type | Duplex |
Style | Detached |
Dimensions | 36x41 P |
Lot Size | 8,017 PC |
Floors | 0 |
Year Constructed | 2004 |
EVALUATION | |
---|---|
Year | 2025 |
Lot | $ 165,300 |
Building | $ 395,700 |
Total | $ 561,000 |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 4658 / year |
School taxes (2025) | $ 491 / year |