BUILDING | |
---|---|
Type | Lot |
Style | |
Dimensions | 0x0 |
Lot Size | 13,033 MC |
Floors | 0 |
Year Constructed | 0 |
EVALUATION | |
---|---|
Year | 2024 |
Lot | $ 64,600 |
Building | $ 1 |
Total | $ 64,601 |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 480 / year |
School taxes | $ 0 / year |
CHARACTERISTICS | |
---|---|
Water supply | None |
Distinctive features | Wooded lot: hardwood trees |
Proximity | Cegep, Park - green area, Elementary school, High school, Bicycle path, Cross-country skiing |
Sewage system | None |
Topography | Sloped, Flat |
View | Mountain |
Zoning | Residential |
BUILDING | |
---|---|
Type | Lot |
Style | |
Dimensions | 0x0 |
Lot Size | 13,033 MC |
Floors | 0 |
Year Constructed | 0 |
EVALUATION | |
---|---|
Year | 2024 |
Lot | $ 64,600 |
Building | $ 1 |
Total | $ 64,601 |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 480 / year |
School taxes | $ 0 / year |