BUILDING | |
---|---|
Type | Duplex |
Style | Detached |
Dimensions | 59x19 P |
Lot Size | 344 MC |
Floors | 2 |
Year Constructed | 1915 |
EVALUATION | |
---|---|
Year | 2025 |
Lot | $ 189,200 |
Building | $ 140,300 |
Total | $ 329,500 |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 2862 / year |
School taxes (2024) | $ 212 / year |
CHARACTERISTICS | |
---|---|
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, University |
Sewage system | Municipal sewer |
Water supply | Municipality |
Zoning | Residential |
BUILDING | |
---|---|
Type | Duplex |
Style | Detached |
Dimensions | 59x19 P |
Lot Size | 344 MC |
Floors | 2 |
Year Constructed | 1915 |
EVALUATION | |
---|---|
Year | 2025 |
Lot | $ 189,200 |
Building | $ 140,300 |
Total | $ 329,500 |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 2862 / year |
School taxes (2024) | $ 212 / year |