BUILDING | |
---|---|
Type | Duplex |
Style | Detached |
Dimensions | 32.3x34.2 P |
Lot Size | 6,064 PC |
Floors | 0 |
Year Constructed | 2007 |
EVALUATION | |
---|---|
Year | 2022 |
Lot | $ 121,600 |
Building | $ 375,900 |
Total | $ 497,500 |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 4361 / year |
School taxes (2024) | $ 313 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 8.1 x 7.5 P | Ground Floor | Ceramic tiles |
Kitchen | 9.2 x 7.8 P | 2nd Floor | Ceramic tiles |
Living room | 18.11 x 11.2 P | Ground Floor | Floating floor |
Dining room | 11.9 x 8.7 P | 2nd Floor | Ceramic tiles |
Kitchen | 16.4 x 11.3 P | Ground Floor | Ceramic tiles |
Living room | 12.11 x 16.2 P | 2nd Floor | Floating floor |
Dining room | 8.5 x 8.1 P | Ground Floor | Ceramic tiles |
Primary bedroom | 13.1 x 11.11 P | 2nd Floor | Floating floor |
Primary bedroom | 13.1 x 12.2 P | Ground Floor | Floating floor |
Bathroom | 12.3 x 8.6 P | 2nd Floor | Ceramic tiles |
Bathroom | 12.3 x 8.6 P | Ground Floor | Ceramic tiles |
Bedroom | 10.11 x 10.3 P | 2nd Floor | Floating floor |
Bedroom | 10.3 x 9.9 P | Ground Floor | Floating floor |
CHARACTERISTICS | |
---|---|
Driveway | Double width or more, Not Paved |
Basement foundation | Concrete slab on the ground |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Wood, Electricity |
Hearth stove | Wood fireplace |
Siding | Wood |
Proximity | Highway, Park - green area, Elementary school, Bicycle path, Alpine skiing, Cross-country skiing, Daycare centre |
Parking | Outdoor |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Cupboard | Thermoplastic |
BUILDING | |
---|---|
Type | Duplex |
Style | Detached |
Dimensions | 32.3x34.2 P |
Lot Size | 6,064 PC |
Floors | 0 |
Year Constructed | 2007 |
EVALUATION | |
---|---|
Year | 2022 |
Lot | $ 121,600 |
Building | $ 375,900 |
Total | $ 497,500 |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 4361 / year |
School taxes (2024) | $ 313 / year |