BUILDING | |
---|---|
Type | Quadruplex |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 974 MC |
Floors | 0 |
Year Constructed | 2000 |
EVALUATION | |
---|---|
Year | 2025 |
Lot | $ 218,000 |
Building | $ 294,100 |
Total | $ 512,100 |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 4347 / year |
School taxes (2024) | $ 294 / year |
CHARACTERISTICS | |
---|---|
Proximity | Alpine skiing, Bicycle path, Cegep, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, University |
Roofing | Asphalt shingles |
Heating energy | Electricity |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Zoning | Residential |
BUILDING | |
---|---|
Type | Quadruplex |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 974 MC |
Floors | 0 |
Year Constructed | 2000 |
EVALUATION | |
---|---|
Year | 2025 |
Lot | $ 218,000 |
Building | $ 294,100 |
Total | $ 512,100 |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 4347 / year |
School taxes (2024) | $ 294 / year |