BUILDING | |
---|---|
Type | Triplex |
Style | Detached |
Dimensions | 8.5x18.3 P |
Lot Size | 8,858 PC |
Floors | 0 |
Year Constructed | 1969 |
EVALUATION | |
---|---|
Year | 2025 |
Lot | $ 207,700 |
Building | $ 271,900 |
Total | $ 479,600 |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 3943 / year |
School taxes (2024) | $ 298 / year |
CHARACTERISTICS | |
---|---|
Siding | Aluminum, Brick, Stone, Vinyl |
Driveway | Asphalt |
Garage | Attached |
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, University |
Foundation | Concrete block |
Roofing | Elastomer membrane |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Parking | Garage |
Sewage system | Municipal sewer |
Water supply | Municipality |
Zoning | Residential |
BUILDING | |
---|---|
Type | Triplex |
Style | Detached |
Dimensions | 8.5x18.3 P |
Lot Size | 8,858 PC |
Floors | 0 |
Year Constructed | 1969 |
EVALUATION | |
---|---|
Year | 2025 |
Lot | $ 207,700 |
Building | $ 271,900 |
Total | $ 479,600 |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 3943 / year |
School taxes (2024) | $ 298 / year |