BUILDING | |
---|---|
Type | Bungalow |
Style | Semi-detached |
Dimensions | 44x26.6 P |
Lot Size | 2,805 PC |
Floors | 0 |
Year Constructed | 1967 |
EVALUATION | |
---|---|
Year | 2021 |
Lot | $ 174,600 |
Building | $ 364,400 |
Total | $ 539,000 |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 3450 / year |
School taxes (2024) | $ 431 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 10.4 x 7.7 P | Ground Floor | Wood |
Kitchen | 9.8 x 13.5 P | Ground Floor | Ceramic tiles |
Dining room | 6.7 x 5.4 P | Ground Floor | Wood |
Bathroom | 7.4 x 5.3 P | Ground Floor | Ceramic tiles |
Primary bedroom | 18.0 x 10.4 P | Ground Floor | Wood |
Bathroom | 5.3 x 4.2 P | Ground Floor | Ceramic tiles |
Bedroom | 12.0 x 10.0 P | Ground Floor | Wood |
Bedroom | 12.9 x 10.0 P | Ground Floor | Wood |
Family room | 19.9 x 10.5 P | Basement | Ceramic tiles |
Laundry room | 11.5 x 9.0 P | Basement | Ceramic tiles |
Living room | 14.0 x 5.9 P | AU | Ceramic tiles |
Dinette | 9.0 x 7.2 P | AU | Tiles |
Kitchen | 6.5 x 5.4 P | AU | Tiles |
Primary bedroom | 12.3 x 9.0 P | AU | Wood |
Bathroom | 6.0 x 4.3 P | AU | Ceramic tiles |
CHARACTERISTICS | |
---|---|
Landscaping | Fenced, Land / Yard lined with hedges |
Heating system | Air circulation |
Water supply | Municipality |
Heating energy | Electricity |
Windows | Aluminum |
Foundation | Poured concrete |
Hearth stove | Other |
Garage | Heated, Fitted, Single width |
Siding | Brick |
Proximity | Elementary school, Bicycle path, Daycare centre |
Bathroom / Washroom | Adjoining to primary bedroom |
Basement | Finished basement, Separate entrance |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Topography | Flat |
Zoning | Residential |
Driveway | Asphalt |
BUILDING | |
---|---|
Type | Bungalow |
Style | Semi-detached |
Dimensions | 44x26.6 P |
Lot Size | 2,805 PC |
Floors | 0 |
Year Constructed | 1967 |
EVALUATION | |
---|---|
Year | 2021 |
Lot | $ 174,600 |
Building | $ 364,400 |
Total | $ 539,000 |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 3450 / year |
School taxes (2024) | $ 431 / year |