BUILDING | |
---|---|
Type | Two or more storey |
Style | Semi-detached |
Dimensions | 18x36.9 P |
Lot Size | 2,391 PC |
Floors | 0 |
Year Constructed | 1974 |
EVALUATION | |
---|---|
Year | 2024 |
Lot | $ 237,600 |
Building | $ 306,400 |
Total | $ 544,000 |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 3505 / year |
School taxes (2024) | $ 438 / year |
CHARACTERISTICS | |
---|---|
Driveway | Plain paving stone |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Foundation | Poured concrete, Concrete block |
Hearth stove | Wood fireplace |
Garage | Heated, Fitted, Single width |
Siding | Brick |
Proximity | Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Basement | 6 feet and over, Partially finished |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
View | Water |
Zoning | Residential |
Roofing | Asphalt and gravel |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Semi-detached |
Dimensions | 18x36.9 P |
Lot Size | 2,391 PC |
Floors | 0 |
Year Constructed | 1974 |
EVALUATION | |
---|---|
Year | 2024 |
Lot | $ 237,600 |
Building | $ 306,400 |
Total | $ 544,000 |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 3505 / year |
School taxes (2024) | $ 438 / year |