BUILDING | |
---|---|
Type | Commercial rental space/Office |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
Floors | 2 |
Year Constructed | 0 |
EVALUATION | |
---|---|
Year | 0 |
Lot | $ 0 |
Building | $ 0 |
Total | $ 0 |
EXPENSES | |
---|---|
Business taxes | $ 0 / year |
Other taxes | $ 0 / year |
Water taxes | $ 0 / year |
Municipal Taxes | $ 0 / year |
School taxes | $ 0 / year |
Utilities taxes | $ 0 / year |
CHARACTERISTICS | |
---|---|
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Easy access | Elevator, Elevator, Elevator, Elevator, Elevator |
Proximity | Highway, Public transport, Highway, Public transport, Highway, Public transport, Highway, Public transport, Highway, Public transport |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Zoning | Commercial, Commercial, Commercial, Commercial, Commercial |
Kind of commerce | Other, Clinic, Other, Clinic, Other, Clinic, Other, Clinic, Other, Clinic |
Type of business/Industry | Service, Service, Service, Service, Service |
Driveway | Asphalt, Asphalt, Asphalt, Asphalt, Asphalt |
BUILDING | |
---|---|
Type | Commercial rental space/Office |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
Floors | 2 |
Year Constructed | 0 |
EVALUATION | |
---|---|
Year | 0 |
Lot | $ 0 |
Building | $ 0 |
Total | $ 0 |
EXPENSES | |
---|---|
Business taxes | $ 0 / year |
Other taxes | $ 0 / year |
Water taxes | $ 0 / year |
Municipal Taxes | $ 0 / year |
School taxes | $ 0 / year |
Utilities taxes | $ 0 / year |