Luxurious apartment very comfortable.
Very well located, close to public transport, museums,
universities (Uqam and Mcgill), grocery stores, arts place
...
Furniture
Utilities, parking extra
BUILDING | |
---|---|
Type | Apartment |
Style | Attached |
Dimensions | 0x0 |
Lot Size | 0 |
Floors | 34 |
Year Constructed | 2016 |
EVALUATION | |
---|---|
Year | 0 |
Lot | $ 0 |
Building | $ 0 |
Total | $ 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 6252 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 17.6 x 18.1 P | AU | Wood |
Kitchen | 11.8 x 9.3 P | AU | Wood |
Primary bedroom | 10.0 x 17.10 P | AU | Wood |
Bathroom | 5.9 x 5.7 P | AU | Ceramic tiles |
Bedroom | 9.4 x 17.10 P | AU | Wood |
Bathroom | 5.9 x 5.7 P | AU | Ceramic tiles |
Home office | 9.0 x 9.3 P | AU | Wood |
Washroom | 4.0 x 4.0 P | AU | Ceramic tiles |
CHARACTERISTICS | |
---|---|
Water supply | Municipality |
Sewage system | Municipal sewer |
Zoning | Residential |
Equipment available | Furnished |
Cadastre - Parking (excluded in the price) | Garage |
BUILDING | |
---|---|
Type | Apartment |
Style | Attached |
Dimensions | 0x0 |
Lot Size | 0 |
Floors | 34 |
Year Constructed | 2016 |
EVALUATION | |
---|---|
Year | 0 |
Lot | $ 0 |
Building | $ 0 |
Total | $ 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 6252 / year |