BUILDING | |
---|---|
Type | Triplex |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 721 MC |
Floors | 0 |
Year Constructed | 1910 |
EVALUATION | |
---|---|
Year | 2024 |
Lot | $ 127,100 |
Building | $ 245,000 |
Total | $ 372,100 |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 3353 / year |
School taxes (2023) | $ 238 / year |
CHARACTERISTICS | |
---|---|
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Poured concrete, Concrete block |
Proximity | Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Alpine skiing, Cross-country skiing, Daycare centre |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Zoning | Residential |
Driveway | Asphalt |
BUILDING | |
---|---|
Type | Triplex |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 721 MC |
Floors | 0 |
Year Constructed | 1910 |
EVALUATION | |
---|---|
Year | 2024 |
Lot | $ 127,100 |
Building | $ 245,000 |
Total | $ 372,100 |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 3353 / year |
School taxes (2023) | $ 238 / year |