BUILDING | |
---|---|
Type | Lot |
Style | |
Dimensions | 0x0 |
Lot Size | 39,762 PC |
Floors | 0 |
Year Constructed | 0 |
EVALUATION | |
---|---|
Year | 2024 |
Lot | $ 15,500 |
Building | $ 0 |
Total | $ 15,500 |
EXPENSES | |
---|---|
Municipal Taxes | $ 0 / year |
School taxes | $ 0 / year |
CHARACTERISTICS | |
---|---|
Proximity | Alpine skiing, ATV trail, Cegep, Daycare centre, Elementary school, Golf, High school, Park - green area, Snowmobile trail |
View | Mountain, Water |
Distinctive features | Non navigable, Waterfront |
Water supply | None |
Zoning | Residential |
BUILDING | |
---|---|
Type | Lot |
Style | |
Dimensions | 0x0 |
Lot Size | 39,762 PC |
Floors | 0 |
Year Constructed | 0 |
EVALUATION | |
---|---|
Year | 2024 |
Lot | $ 15,500 |
Building | $ 0 |
Total | $ 15,500 |
EXPENSES | |
---|---|
Municipal Taxes | $ 0 / year |
School taxes | $ 0 / year |