BUILDING | |
---|---|
Type | Lot |
Style | |
Dimensions | 0x0 |
Lot Size | 3,427 MC |
Floors | 0 |
Year Constructed | 0 |
EVALUATION | |
---|---|
Year | 2025 |
Lot | $ 699,000 |
Building | $ 104,000 |
Total | $ 803,000 |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 7458 / year |
School taxes (2024) | $ 567 / year |
CHARACTERISTICS | |
---|---|
Water supply | Municipality |
Proximity | Highway, Cegep, Park - green area, Elementary school, High school, Public transport, Daycare centre |
Sewage system | Municipal sewer, Sealed septic tank |
Zoning | Commercial, Residential |
BUILDING | |
---|---|
Type | Lot |
Style | |
Dimensions | 0x0 |
Lot Size | 3,427 MC |
Floors | 0 |
Year Constructed | 0 |
EVALUATION | |
---|---|
Year | 2025 |
Lot | $ 699,000 |
Building | $ 104,000 |
Total | $ 803,000 |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 7458 / year |
School taxes (2024) | $ 567 / year |