BUILDING | |
---|---|
Type | Lot |
Style | |
Dimensions | 0x0 |
Lot Size | 964 MC |
Floors | 0 |
Year Constructed | 0 |
EVALUATION | |
---|---|
Year | 2021 |
Lot | $ 10,800 |
Building | $ 40,900 |
Total | $ 51,700 |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 721 / year |
School taxes (2024) | $ 20 / year |
CHARACTERISTICS | |
---|---|
Landscaping | Landscape, Landscape, Landscape, Landscape, Landscape |
Water supply | None, None, None, None, None |
Proximity | Highway, Park - green area, Highway, Park - green area, Highway, Park - green area, Highway, Park - green area, Highway, Park - green area |
Sewage system | Sealed septic tank, Sealed septic tank, Sealed septic tank, Sealed septic tank, Sealed septic tank |
Topography | Flat, Flat, Flat, Flat, Flat |
Zoning | Residential, Residential, Residential, Residential, Residential |
BUILDING | |
---|---|
Type | Lot |
Style | |
Dimensions | 0x0 |
Lot Size | 964 MC |
Floors | 0 |
Year Constructed | 0 |
EVALUATION | |
---|---|
Year | 2021 |
Lot | $ 10,800 |
Building | $ 40,900 |
Total | $ 51,700 |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 721 / year |
School taxes (2024) | $ 20 / year |