BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 1,434 MC |
Floors | 0 |
Year Constructed | 1880 |
EVALUATION | |
---|---|
Year | 2024 |
Lot | $ 9,100 |
Building | $ 95,800 |
Total | $ 104,900 |
EXPENSES | |
---|---|
Energy cost | $ 3670 / year |
Municipal Taxes (2024) | $ 2391 / year |
School taxes (2023) | $ 71 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 8.11 x 13 P | Ground Floor | Ceramic tiles |
Living room | 10.4 x 17.7 P | Ground Floor | Other |
Dining room | 14.6 x 10.3 P | Ground Floor | Ceramic tiles |
Kitchen | 14 x 10.6 P | Ground Floor | Ceramic tiles |
Primary bedroom | 11.11 x 14.8 P | Ground Floor | Other |
Walk-in closet | 5.5 x 5.7 P | Ground Floor | Other |
Bathroom | 11.2 x 8.11 P | Ground Floor | Ceramic tiles |
Family room | 13.7 x 8.11 P | 2nd Floor | Floating floor |
Bedroom | 11.3 x 9.5 P | 2nd Floor | Floating floor |
Bedroom | 11.4 x 9.8 P | 2nd Floor | Floating floor |
Bathroom | 6 x 7.11 P | 2nd Floor | Floating floor |
Other | 22 x 15.5 P | Basement | Concrete |
CHARACTERISTICS | |
---|---|
N/A |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 1,434 MC |
Floors | 0 |
Year Constructed | 1880 |
EVALUATION | |
---|---|
Year | 2024 |
Lot | $ 9,100 |
Building | $ 95,800 |
Total | $ 104,900 |
EXPENSES | |
---|---|
Energy cost | $ 3670 / year |
Municipal Taxes (2024) | $ 2391 / year |
School taxes (2023) | $ 71 / year |