BUILDING | |
---|---|
Type | Duplex |
Style | Detached |
Dimensions | 11.34x8 M |
Lot Size | 593 PC |
Floors | 0 |
Year Constructed | 1953 |
EVALUATION | |
---|---|
Year | 2023 |
Lot | $ 143,500 |
Building | $ 223,200 |
Total | $ 366,700 |
EXPENSES | |
---|---|
Municipal Taxes (2023) | $ 3976 / year |
School taxes (2022) | $ 316 / year |
CHARACTERISTICS | |
---|---|
Carport | Attached |
Heating system | Air circulation, Space heating baseboards |
Water supply | Municipality |
Heating energy | Electricity, Heating oil |
Foundation | Poured concrete |
Siding | Brick |
Distinctive features | Water access, Waterfront |
Proximity | Cegep, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Parking | In carport |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Zoning | Residential |
BUILDING | |
---|---|
Type | Duplex |
Style | Detached |
Dimensions | 11.34x8 M |
Lot Size | 593 PC |
Floors | 0 |
Year Constructed | 1953 |
EVALUATION | |
---|---|
Year | 2023 |
Lot | $ 143,500 |
Building | $ 223,200 |
Total | $ 366,700 |
EXPENSES | |
---|---|
Municipal Taxes (2023) | $ 3976 / year |
School taxes (2022) | $ 316 / year |