BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 9.26x11.3 M |
Lot Size | 895 MC |
Floors | 0 |
Year Constructed | 1900 |
EVALUATION | |
---|---|
Year | 2024 |
Lot | $ 2,500 |
Building | $ 181,000 |
Total | $ 183,500 |
EXPENSES | |
---|---|
Energy cost | $ 2529 / year |
Municipal Taxes (2024) | $ 4221 / year |
School taxes (2024) | $ 135 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 5.3 x 8.7 P | Ground Floor | |
Laundry room | 8.4 x 7.10 P | Ground Floor | |
Bathroom | 8.1 x 11.3 P | Ground Floor | |
Kitchen | 10.4 x 12.0 P | Ground Floor | |
Living room | 16.4 x 12.0 P | Ground Floor | |
Bedroom | 11.9 x 8.3 P | Ground Floor | |
Den | 6.1 x 12.1 P | Ground Floor | |
Family room | 18.8 x 17.1 P | 2nd Floor | |
Home office | 10.4 x 13.6 P | 2nd Floor | |
Bedroom | 14.9 x 9.5 P | 2nd Floor | |
Bedroom | 10.0 x 12.7 P | 2nd Floor |
CHARACTERISTICS | |
---|---|
Driveway | Not Paved |
Heating system | Hot water |
Water supply | Municipality |
Heating energy | Wood, Electricity |
Windows | PVC |
Foundation | Poured concrete, Stone |
Hearth stove | Wood burning stove |
Siding | Wood |
Proximity | Highway, Park - green area, Elementary school, High school, Daycare centre |
Bathroom / Washroom | Seperate shower |
Basement | Low (less than 6 feet), Crawl space |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Hung, Crank handle |
Topography | Sloped |
View | City |
Zoning | Commercial, Residential |
Roofing | Elastomer membrane |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 9.26x11.3 M |
Lot Size | 895 MC |
Floors | 0 |
Year Constructed | 1900 |
EVALUATION | |
---|---|
Year | 2024 |
Lot | $ 2,500 |
Building | $ 181,000 |
Total | $ 183,500 |
EXPENSES | |
---|---|
Energy cost | $ 2529 / year |
Municipal Taxes (2024) | $ 4221 / year |
School taxes (2024) | $ 135 / year |