BUILDING | |
---|---|
Type | Triplex |
Style | Detached |
Dimensions | 8.37x12.59 M |
Lot Size | 568 MC |
Floors | 0 |
Year Constructed | 1918 |
EVALUATION | |
---|---|
Year | 2024 |
Lot | $ 121,600 |
Building | $ 180,700 |
Total | $ 302,300 |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 2733 / year |
School taxes (2024) | $ 191 / year |
CHARACTERISTICS | |
---|---|
Landscaping | Landscape |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Foundation | Poured concrete, Concrete block |
Garage | Detached, Double width or more |
Siding | Vinyl |
Proximity | Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Alpine skiing, Cross-country skiing, Daycare centre |
Parking | Garage |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Zoning | Residential |
Driveway | Asphalt |
BUILDING | |
---|---|
Type | Triplex |
Style | Detached |
Dimensions | 8.37x12.59 M |
Lot Size | 568 MC |
Floors | 0 |
Year Constructed | 1918 |
EVALUATION | |
---|---|
Year | 2024 |
Lot | $ 121,600 |
Building | $ 180,700 |
Total | $ 302,300 |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 2733 / year |
School taxes (2024) | $ 191 / year |