BUILDING | |
---|---|
Type | Quadruplex |
Style | Detached |
Dimensions | 8.08x12.25 M |
Lot Size | 638 MC |
Floors | 0 |
Year Constructed | 1972 |
EVALUATION | |
---|---|
Year | 2023 |
Lot | $ 16,000 |
Building | $ 169,300 |
Total | $ 185,300 |
EXPENSES | |
---|---|
Municipal Taxes (2023) | $ 4184 / year |
School taxes (2023) | $ 169 / year |
CHARACTERISTICS | |
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Foundation | Concrete block |
Proximity | Highway, Hospital, Park - green area, Elementary school, High school, Bicycle path, Daycare centre, Snowmobile trail, ATV trail |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Zoning | Residential |
BUILDING | |
---|---|
Type | Quadruplex |
Style | Detached |
Dimensions | 8.08x12.25 M |
Lot Size | 638 MC |
Floors | 0 |
Year Constructed | 1972 |
EVALUATION | |
---|---|
Year | 2023 |
Lot | $ 16,000 |
Building | $ 169,300 |
Total | $ 185,300 |
EXPENSES | |
---|---|
Municipal Taxes (2023) | $ 4184 / year |
School taxes (2023) | $ 169 / year |