BUILDING | |
---|---|
Type | Quadruplex |
Style | Detached |
Dimensions | 8.08x12.25 M |
Lot Size | 638 MC |
Floors | 0 |
Year Constructed | 1972 |
EVALUATION | |
---|---|
Year | 2025 |
Lot | $ 17,900 |
Building | $ 329,100 |
Total | $ 347,000 |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 5035 / year |
School taxes (2024) | $ 165 / year |
CHARACTERISTICS | |
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Foundation | Concrete block |
Proximity | Highway, Hospital, Park - green area, Elementary school, High school, Bicycle path, Daycare centre, Snowmobile trail, ATV trail |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Zoning | Residential |
BUILDING | |
---|---|
Type | Quadruplex |
Style | Detached |
Dimensions | 8.08x12.25 M |
Lot Size | 638 MC |
Floors | 0 |
Year Constructed | 1972 |
EVALUATION | |
---|---|
Year | 2025 |
Lot | $ 17,900 |
Building | $ 329,100 |
Total | $ 347,000 |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 5035 / year |
School taxes (2024) | $ 165 / year |