BUILDING | |
---|---|
Type | Triplex |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 325 MC |
Floors | 0 |
Year Constructed | 1902 |
EVALUATION | |
---|---|
Year | 2024 |
Lot | $ 244,900 |
Building | $ 151,900 |
Total | $ 396,800 |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 3630 / year |
School taxes (2023) | $ 238 / year |
CHARACTERISTICS | |
---|---|
Water supply | Municipality |
Proximity | Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Alpine skiing, Cross-country skiing, Daycare centre |
Sewage system | Municipal sewer |
Zoning | Residential |
BUILDING | |
---|---|
Type | Triplex |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 325 MC |
Floors | 0 |
Year Constructed | 1902 |
EVALUATION | |
---|---|
Year | 2024 |
Lot | $ 244,900 |
Building | $ 151,900 |
Total | $ 396,800 |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 3630 / year |
School taxes (2023) | $ 238 / year |