BUILDING | |
---|---|
Type | Triplex |
Style | Semi-detached |
Dimensions | 11.12x9.14 M |
Lot Size | 342 MC |
Floors | 0 |
Year Constructed | 1971 |
EVALUATION | |
---|---|
Year | 2024 |
Lot | $ 153,400 |
Building | $ 330,600 |
Total | $ 484,000 |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 4555 / year |
School taxes (2024) | $ 421 / year |
CHARACTERISTICS | |
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Foundation | Poured concrete |
Garage | Attached |
Siding | Brick, Vinyl |
Proximity | Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Basement | 6 feet and over, Finished basement, Separate entrance |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Zoning | Residential |
Roofing | Asphalt and gravel |
Driveway | Asphalt |
BUILDING | |
---|---|
Type | Triplex |
Style | Semi-detached |
Dimensions | 11.12x9.14 M |
Lot Size | 342 MC |
Floors | 0 |
Year Constructed | 1971 |
EVALUATION | |
---|---|
Year | 2024 |
Lot | $ 153,400 |
Building | $ 330,600 |
Total | $ 484,000 |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 4555 / year |
School taxes (2024) | $ 421 / year |