Meubles; Internet, electricity (limit of $80 per months)
Parking
BUILDING | |
---|---|
Type | Apartment |
Style | Attached |
Dimensions | 0x0 |
Lot Size | 0 |
Floors | 0 |
Year Constructed | 0 |
EVALUATION | |
---|---|
Year | 0 |
Lot | $ 0 |
Building | $ 0 |
Total | $ 0 |
CHARACTERISTICS | |
---|---|
Equipment available | Entry phone, Furnished, Private yard |
Easy access | Elevator |
Available services | Exercise room |
Zoning | Residential |
Cadastre - Parking (excluded in the price) | Garage |
BUILDING | |
---|---|
Type | Apartment |
Style | Attached |
Dimensions | 0x0 |
Lot Size | 0 |
Floors | 0 |
Year Constructed | 0 |
EVALUATION | |
---|---|
Year | 0 |
Lot | $ 0 |
Building | $ 0 |
Total | $ 0 |