BUILDING | |
---|---|
Type | Split-level |
Style | Detached |
Dimensions | 23.8x46 P |
Lot Size | 5,699 PC |
Floors | 0 |
Year Constructed | 1970 |
EVALUATION | |
---|---|
Year | 0 |
Lot | $ 0 |
Building | $ 0 |
Total | $ 0 |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Dinette | 13.10 x 10 P | Ground Floor | Wood |
Kitchen | 11.9 x 8.9 P | Ground Floor | Ceramic tiles |
Living room | 14.10 x 11.5 P | Ground Floor | Wood |
Washroom | 4 x 4.9 P | Ground Floor | Ceramic tiles |
Playroom | 7.4 x 6.9 P | Ground Floor | Ceramic tiles |
Bedroom | 12.9 x 11.6 P | Ground Floor | Floating floor |
Bedroom | 13.4 x 7.7 P | Ground Floor | Floating floor |
Bedroom | 8.9 x 9.10 P | Ground Floor | Floating floor |
Bedroom | 10 x 10.9 P | Ground Floor | Floating floor |
Bedroom | 10.8 x 11.3 P | Basement | Floating floor |
Bedroom | 9.4 x 10 P | Basement | Floating floor |
Bedroom | 10 x 10 P | Ground Floor | Floating floor |
Bathroom | 7.1 x 7.7 P | Basement | Ceramic tiles |
Bathroom | 7.9 x 6.2 P | Ground Floor | Ceramic tiles |
Bedroom | 10 x 11 P | Basement | Floating floor |
CHARACTERISTICS | |
---|---|
Landscaping | Fenced |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Foundation | Poured concrete |
Proximity | Highway, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Bathroom / Washroom | Seperate shower |
Basement | 6 feet and over |
Parking | Outdoor |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Topography | Flat |
View | City |
Zoning | Residential |
BUILDING | |
---|---|
Type | Split-level |
Style | Detached |
Dimensions | 23.8x46 P |
Lot Size | 5,699 PC |
Floors | 0 |
Year Constructed | 1970 |
EVALUATION | |
---|---|
Year | 0 |
Lot | $ 0 |
Building | $ 0 |
Total | $ 0 |