BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
Floors | 0 |
Year Constructed | 2016 |
EVALUATION | |
---|---|
Year | 0 |
Lot | $ 0 |
Building | $ 0 |
Total | $ 0 |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Dining room | 11.8 x 15 P | 3rd Floor | Other |
Living room | 10 x 11 P | 3rd Floor | Other |
Kitchen | 11 x 13.8 P | 3rd Floor | Other |
Primary bedroom | 9.8 x 14.3 P | 3rd Floor | Other |
Bedroom | 9.11 x 11.5 P | 3rd Floor | Other |
Bathroom | 9.11 x 11.5 P | 3rd Floor | Ceramic tiles |
Bathroom | 5.4 x 7.5 P | 3rd Floor | Other |
Laundry room | 5.7 x 6.2 P | 3rd Floor | Other |
CHARACTERISTICS | |
---|---|
Zoning | Residential |
BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
Floors | 0 |
Year Constructed | 2016 |
EVALUATION | |
---|---|
Year | 0 |
Lot | $ 0 |
Building | $ 0 |
Total | $ 0 |