BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 38.4x31.2 P |
Lot Size | 503 MC |
Floors | 0 |
Year Constructed | 0 |
EVALUATION | |
---|---|
Year | 0 |
Lot | $ 0 |
Building | $ 0 |
Total | $ 0 |
EXPENSES | |
---|---|
Municipal Taxes | $ 0 / year |
School taxes | $ 0 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 14 x 5.10 P | Ground Floor | Ceramic tiles |
Kitchen | 9 x 15.6 P | Ground Floor | Wood |
Dining room | 10 x 12.6 P | Ground Floor | Wood |
Living room | 11.4 x 12.6 P | Ground Floor | Wood |
Washroom | 3 x 7 P | Ground Floor | Ceramic tiles |
Primary bedroom | 13.10 x 12.6 P | 2nd Floor | Wood |
Walk-in closet | 7 x 11 P | 2nd Floor | Wood |
Bedroom | 11.2 x 12.2 P | 2nd Floor | Wood |
Bedroom | 12 x 9.6 P | 2nd Floor | Wood |
Bathroom | 9 x 13 P | 2nd Floor | Ceramic tiles |
Bathroom | 10.6 x 5.6 P | 2nd Floor | Ceramic tiles |
Laundry room | 6 x 8 P | 2nd Floor | Ceramic tiles |
Other | 20 x 33 P | Basement | Concrete |
CHARACTERISTICS | |
---|---|
Driveway | Not Paved |
Cupboard | Melamine |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Poured concrete |
Siding | Aluminum, Brick, Pressed fibre, Vinyl |
Proximity | Park - green area, Elementary school, High school, Cross-country skiing, Daycare centre |
Bathroom / Washroom | Seperate shower |
Basement | 6 feet and over, Unfinished |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 38.4x31.2 P |
Lot Size | 503 MC |
Floors | 0 |
Year Constructed | 0 |
EVALUATION | |
---|---|
Year | 0 |
Lot | $ 0 |
Building | $ 0 |
Total | $ 0 |
EXPENSES | |
---|---|
Municipal Taxes | $ 0 / year |
School taxes | $ 0 / year |