BUILDING | |
---|---|
Type | |
Style | Detached |
Dimensions | 38.3x17.7 M |
Lot Size | 4,141 MC |
Floors | 2 |
Year Constructed | 1973 |
EVALUATION | |
---|---|
Year | 2025 |
Lot | $ 229,600 |
Building | $ 1,195,000 |
Total | $ 1,424,600 |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 24550 / year |
School taxes (2024) | $ 1260 / year |
CHARACTERISTICS | |
---|---|
Mobility impared accessible | Adapted entrance, Exterior access ramp |
Siding | Brick, Pressed fibre |
Window type | Crank handle, Sliding |
Proximity | Daycare centre, Elementary school, High school, Park - green area |
Topography | Flat |
Sewage system | Municipal sewer |
Water supply | Municipality |
Distinctive features | No neighbours in the back, Other |
Parking | Outdoor |
View | Panoramic, Water |
Zoning | Residential |
BUILDING | |
---|---|
Type | |
Style | Detached |
Dimensions | 38.3x17.7 M |
Lot Size | 4,141 MC |
Floors | 2 |
Year Constructed | 1973 |
EVALUATION | |
---|---|
Year | 2025 |
Lot | $ 229,600 |
Building | $ 1,195,000 |
Total | $ 1,424,600 |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 24550 / year |
School taxes (2024) | $ 1260 / year |