BUILDING | |
---|---|
Type | Lot |
Style | |
Dimensions | 0x0 |
Lot Size | 4,196 MC |
Floors | 0 |
Year Constructed | 0 |
EVALUATION | |
---|---|
Year | 2022 |
Lot | $ 99,600 |
Building | $ 0 |
Total | $ 99,600 |
EXPENSES | |
---|---|
Municipal Taxes | $ 0 / year |
School taxes (2023) | $ 43 / year |
CHARACTERISTICS | |
---|---|
Water supply | None |
Distinctive features | Water access, No neighbours in the back, Wooded lot: hardwood trees |
Sewage system | None |
Topography | Sloped, Flat |
View | Mountain, Panoramic |
Zoning | Residential |
BUILDING | |
---|---|
Type | Lot |
Style | |
Dimensions | 0x0 |
Lot Size | 4,196 MC |
Floors | 0 |
Year Constructed | 0 |
EVALUATION | |
---|---|
Year | 2022 |
Lot | $ 99,600 |
Building | $ 0 |
Total | $ 99,600 |
EXPENSES | |
---|---|
Municipal Taxes | $ 0 / year |
School taxes (2023) | $ 43 / year |