BUILDING | |
---|---|
Type | Lot |
Style | |
Dimensions | 0x0 |
Lot Size | 18,883 MC |
Floors | 0 |
Year Constructed | 0 |
EVALUATION | |
---|---|
Year | 2024 |
Lot | $ 92,100 |
Building | $ 0 |
Total | $ 92,100 |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 569 / year |
School taxes (2023) | $ 68 / year |
CHARACTERISTICS | |
---|---|
Water supply | None |
Distinctive features | No neighbours in the back |
Proximity | Highway, Cegep, Golf, Park - green area, Elementary school, High school, Bicycle path, Alpine skiing, Daycare centre, Snowmobile trail, ATV trail |
Sewage system | None |
Topography | Flat |
Zoning | Residential |
BUILDING | |
---|---|
Type | Lot |
Style | |
Dimensions | 0x0 |
Lot Size | 18,883 MC |
Floors | 0 |
Year Constructed | 0 |
EVALUATION | |
---|---|
Year | 2024 |
Lot | $ 92,100 |
Building | $ 0 |
Total | $ 92,100 |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 569 / year |
School taxes (2023) | $ 68 / year |