BUILDING | |
---|---|
Type | Lot |
Style | |
Dimensions | 0x0 |
Lot Size | 7,047 MC |
Floors | 0 |
Year Constructed | 0 |
EVALUATION | |
---|---|
Year | 0 |
Lot | $ 0 |
Building | $ 0 |
Total | $ 0 |
EXPENSES | |
---|---|
Municipal Taxes | $ 0 / year |
School taxes | $ 0 / year |
CHARACTERISTICS | |
---|---|
Water supply | None |
Distinctive features | Water access, No neighbours in the back, Cul-de-sac, Lot with mixed wood, Navigable, Resort/Cottage |
Proximity | University, Snowmobile trail, ATV trail |
Sewage system | None |
Topography | Sloped, Flat |
View | Water, Mountain, Panoramic |
Zoning | Residential, Vacationing area |
BUILDING | |
---|---|
Type | Lot |
Style | |
Dimensions | 0x0 |
Lot Size | 7,047 MC |
Floors | 0 |
Year Constructed | 0 |
EVALUATION | |
---|---|
Year | 0 |
Lot | $ 0 |
Building | $ 0 |
Total | $ 0 |
EXPENSES | |
---|---|
Municipal Taxes | $ 0 / year |
School taxes | $ 0 / year |